About 51 Forest Avenue 48
Enjoy this move-in condition Townhome. The primary Bedroom and Bath plus a Powder Room are on the main floor. The 2nd Bedroom and full Bath are on the Second Floor. Eat-in Kitchen, Dining area and Living Room with Fireplace open through sliding glass doors leading to the private Balcony. There are hardwood floors throughout and all rooms have been recently painted. The separate laundry room is adjacent to the Primary Bathroom. Also included is a reserved Garage space and a Storage unit. The complex has a heated pool, a clubhouse with a squash court, sauna and fitness center. It is convenient to the nearby charming Old Greenwich shopping center with restaurants, Metro North train, Civic Center, Binney Park, Perrot Library and Greenwich Point Beach.
Features of 51 Forest Avenue 48
| MLS® # | 125408 |
|---|---|
| Price | $1,245,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,468 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 51 Forest Avenue 48 |
|---|---|
| Area | 2 - Old Greenwich |
| City | Old Greenwich |
| County | Fairfield |
| State | CT |
| Zip Code | 06870 |
Amenities
| Amenities | Clubhouse, Exercise Room, Pool, Squash |
|---|---|
| Features | Auto Garage Door, Balcony, Cable TV, Double Pane Windows, Security System, Smoke Alarm, Sprinkler System |
| Parking | Garage Under Building, Assigned, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | Eat-in Kitchen, Sep Shower, Whirlpool Tub |
|---|---|
| Heating | Forced Air, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | None |
Exterior
| Exterior | Brick, Clapboard |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Courtyard |
| Windows | Double Pane Windows |
| Roof | Asphalt |
| Construction | Brick, Clapboard |
School Information
| Elementary | Dundee |
|---|---|
| Middle | Eastern |
Additional Information
| Zoning | GB-IND-RE |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 915 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sotheby's International Realty |
|---|
