About 90 Brown Road
LONG PAVED driveway leads to BEAUTIFUL 2022 COLONIAL w/ ATTACHED 2 car garage 24 x24 on ALMOST 11 ACRES you can hunt and perfect for animals. Concrete walkway up to 6 x 32 FARMERS PORCH to enjoy your SPRING evenings. GRANITE COUNTERS & ISLAND in APPLIANCE kitchen, copper apron front sink and dual oven too! Open to living room and slider out to 12 x 16 composite DECK for entertaining overlooking private back yard . FORCED hot air/ CENTRAL AIR w/ propane heat. 4 BEDROOMS and 2 1/2 bathrooms with almost 2300 sq ft. first floor office, HARDWOOD floors on first floor and HARDWOOD in hallway on second floor. CARPET in bedrooms and full attic, WALKOUT basement with HEAT and AC, 9' basement ceilings concrete porch, mix of woods and open field/pasture land post & beam chicken coop paved driveway 27,000 acre Pachaug state forest is across the street Close to 395 and Casinos for easy commute.
Features of 90 Brown Road
| MLS® # | 24069567 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,276 |
| Acres | 10.94 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Under Contract |
Community Information
| Address | 90 Brown Road |
|---|---|
| Area | N/A |
| City | Voluntown |
| County | New London |
| State | Connecticut |
| Zip Code | 06384 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher |
|---|---|
| Heating | Hot Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RD |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX One |
|---|
