About 2 Valley Road
Family retreat with in ground pool and outdoor entertaining and cooking area is available for your summer getaway. Bike to the beach from this 4 bedroom 4 full bath cozy home with welcoming front porch, playroom and full bath on every level. Primary suite is private and features a full bath, and balcony for your morning coffee. Huge new deck off kitchen. Three family bedrooms with full bath, open floorplan with updated kitchen, huge family room, breakfast area and charming front porch. Lower level has a playroom, full bath and walks out to a huge entertaining area with bar, outdoor kitchen, patio and leads to a sparkling in ground pool for your summer enjoyment. Summer rental furnished from May 1 through August 30. Additional months possible but not guaranteed. Tenant may not use fireplace.
Features of 2 Valley Road
| MLS® # | 24069830 |
|---|---|
| Price | $26,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,420 |
| Acres | 0.50 |
| Type | Residential Rental |
| Sub-Type | Single Family Rental |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2 Valley Road |
|---|---|
| Area | Greens Farms |
| City | Westport |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06880 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Driveway, Paved, Off Street Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Water Community |
| Has Pool | Yes |
| Pool | Heated, Vinyl, In Ground Pool |
Interior
| Interior Features | Cable - Available, Open Floor Plan, Security System |
|---|---|
| Appliances | Oven/Range, Microwave, Refrigerator, Freezer, Dishwasher, Washer, Dryer |
| Heating | Hot Water, Electric |
| Cooling | Ceiling Fans, Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Partial, Heated, Cooled, Partially Finished, Partial With Walk-Out |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony, Grill, Porch, Deck, Gutters, Lighting, Underground Sprinkler, Patio |
| Lot Description | Dry, Level Lot |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Bedford |
| High | Staples |
Additional Information
| Date Listed | January 21st, 2025 |
|---|---|
| Days on Market | 319 |
| Zoning | AA |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
