About 38 Strawberry Ridge
Academic or winter rental. Strawberry Ridge Chalet is nestled between pristine vineyards overlooking Lake Waramaug. Complete privacy down a long driveway past the pond is a 5 bedroom home. Top of the line eat-in kitchen with seating area and stone fireplace. Flooded with light the living room/dining has vaulted beamed ceilings, sliders out to the orchard, vineyard and stream. Office/5th bedroom and full bath on the 1st floor. The upstairs features the primary suite and 3 additional bedrooms and 2 bathrooms. Two rooms double as an in-law/guest apartment with a kitchenette and separate entrance. Pool, new hot tub and sauna room. Abundant patio and outdoor space are perfect for entertaining overlooking the vineyard. A perfect rental year-round or summer. Lake Waramaug with beach pass is just at the bottom of the hill and a quick trip to the villages of New Preston, Washington and Litchfield.
Features of 38 Strawberry Ridge
| MLS® # | 24077037 |
|---|---|
| Price | $20,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,428 |
| Acres | 2.33 |
| Type | Residential Rental |
| Sub-Type | Single Family Rental |
| Style | Contemporary, Chalet |
| Status | Active |
Community Information
| Address | 38 Strawberry Ridge |
|---|---|
| Area | N/A |
| City | Warren |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06777 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Pond, Brook |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Appliances | Gas Range, Microwave, Range Hood, Refrigerator, Freezer, Icemaker, Dishwasher, Washer, Electric Dryer |
|---|---|
| Heating | Baseboard, Heat Pump, Hot Air, Oil |
| Cooling | Central Air, Wall Unit, Window Unit |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Water View |
|---|
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | February 27th, 2025 |
|---|---|
| Days on Market | 330 |
| Zoning | R2 |
| RE / Bank Owned | No |
Listing Details
| Office | Klemm Real Estate Inc |
|---|
