About 802 State Road
Nestled in the heart of the Berkshires, this historic Richmond compound presents a rare blend of colonial charm and modern equestrian excellence. Spanning 11+ bucolic acres with sweeping pastoral views, the legendary c1776 estate boasts a meticulously maintained main residence, three enchanting cottages, and the potential to include the region's premier full-service equestrian facility (see related listing for $2.25m and ask for pictures). The main residence, a testament to time-honored craftsmanship, features 7 bedrooms and 7.5 baths, each room telling a story of centuries past. The inn's dignified presence is complemented by a dining room, entrance parlor, library, den, period greenhouse, and a well-appointed kitchen that cater to both intimate family gatherings and grand celebrations.
Features of 802 State Road
| MLS® # | 24090454 | 
|---|---|
| Price | $1,500,000 | 
| Bedrooms | 7 | 
| Bathrooms | 8.00 | 
| Full Baths | 7 | 
| Half Baths | 1 | 
| Square Footage | 4,000 | 
| Acres | 11.00 | 
| Type | Single Family For Sale | 
| Style | Colonial, Antique | 
| Status | Active | 
Community Information
| Address | 802 State Road | 
|---|---|
| Area | N/A | 
| City | Richmond | 
| County | Berkshire | 
| State | Massachusetts | 
| Zip Code | 01254 | 
Amenities
| Parking | None | 
|---|---|
| Is Waterfront | No | 
| Waterfront | Not Applicable | 
| Has Pool | No | 
Interior
| Appliances | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer | 
|---|---|
| Heating | Radiator, Electric, Propane | 
| Cooling | Window Unit | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Has Basement | Yes | 
| Basement | Partial | 
Exterior
| Exterior | Clapboard, Vinyl Siding | 
|---|---|
| Exterior Features | Breezeway, Barn, Garden Area, Guest House, Paddock | 
| Lot Description | Secluded, Level Lot, Cleared | 
| Roof | Shingle | 
| Foundation | Stone | 
School Information
| Elementary | Per BOE | 
|---|---|
| High | Per BOE | 
Additional Information
| Date Listed | April 23rd, 2025 | 
|---|---|
| Days on Market | 187 | 
| Zoning | RES | 
| RE / Bank Owned | No | 
Listing Details
| Office | William Pitt Sotheby's Int'l | 
|---|

