About 915 South Main Street
Investors take note! Fantastic investment opportunity at 915 South Main St. in the heart of Waterbury! This multi-family property features 9 units with strong rental income potential. There are three 3 bedroom units, two 1 bedrooms, and 4 studio units. Unfinished basement. Plenty off-street parking is available at the rear of the property. Conveniently located near shopping, schools, public transportation, and major highways - a prime location for commuters. Grab your opportunity to own a potential cash cow in a growing market!
Features of 915 South Main Street
| MLS® # | 24096559 |
|---|---|
| Price | $650,000 |
| Bedrooms | 15 |
| Bathrooms | 9.00 |
| Full Baths | 9 |
| Square Footage | 7,440 |
| Acres | 0.24 |
| Type | Multi-Family For Sale |
| Sub-Type | 5 Family+ |
| Style | Units on different Floors, Units are Side-by-Side |
| Status | Active |
Community Information
| Address | 915 South Main Street |
|---|---|
| Area | Washington Hill |
| City | Waterbury |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06706 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Paved, Parking Lot, Off Street Parking |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Heating | Hot Water, Natural Gas |
|---|---|
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Aluminum |
|---|---|
| Lot Description | Level Lot |
| Roof | Other |
| Foundation | Stone |
School Information
| Elementary | Hopeville |
|---|---|
| Middle | West Side |
| High | John F. Kennedy |
Additional Information
| Date Listed | May 19th, 2025 |
|---|---|
| Days on Market | 363 |
| Zoning | CG |
| RE / Bank Owned | No |
Listing Details
| Office | Brass Moon Realty |
|---|
