About 78 Bear Swamp Road
Welcome to this exceptional "Country Home," where timeless charm meets modern improvements on a stunning private lot. The approach sets the tone with a cobblestone entry, paver driveway, and impressive stone walls that frame the stately exterior with curb appeal that will impress. Inside, generous living spaces include a stunning family room, flows into a gourmet kitchen, office,full bath and 1 bedroom on 1st floor and expansive flowing rooms on 2nd floor, a 1,500-bottle temperature-controlled wine cellar, inviting bar, and seamless flow to the outdoors-this home was made for entertaining. Step outside to a sprawling deck overlooking a wide-open yard, gazebo, and firepit, with a unique cleared wooded area perfect for gatherings or quiet retreats. Recent upgrades include extensive landscaping and stonework, fresh interior and exterior painting, plumbing and lighting enhancements, and a newer heating and furnace system-providing peace of mind and pride of ownership. With 3 garage bays, natural gas heat, and thoughtful touches throughout, this property is as functional as it is beautiful.
Features of 78 Bear Swamp Road
| MLS® # | 24118869 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,900 |
| Acres | 1.52 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 78 Bear Swamp Road |
|---|---|
| Area | N/A |
| City | Andover |
| County | Tolland |
| State | Connecticut |
| Zip Code | 06232 |
Amenities
| Features | Extra Insulation, Programmable Thermostat, Thermopane Windows |
|---|---|
| Parking | Attached Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available |
|---|---|
| Appliances | Oven/Range, Refrigerator, Dishwasher |
| Heating | Hot Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Full, Heated, Storage, Walk-out, Liveable Space, Full With Walk-Out |
Exterior
| Exterior | Shingle, Vinyl Siding |
|---|---|
| Exterior Features | Breezeway, Gutters, Lighting, Patio, Grill, Gazebo, Deck, Garden Area, Stone Wall |
| Lot Description | Level Lot, Professionally Landscaped |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Andover |
|---|---|
| High | RHAM |
Additional Information
| Date Listed | August 31st, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | R-40 |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
