About 8 Goodhouse Road
Litchfield - 3 Bedroom Ranch on a 1.2 level acre lot. This home has been tastefully remodeled to accomodate a comfortable, peaceful and convenient lifestyle. Many improvements within the last five years to include; new furnace, new 200 amp electrical service with generator sub-panel, new custom kitchen, new kitchen appliances, new windows and doors inside and out, new siding, new chimney from roof up, new gutters, new deck, new patio, new Modine heater in basement, new a/c unit with dedicated circuit and much more! Prime location for golfers. This home is within walking distance to Stonybrook Golf Course. Located just minutes from the Litchfield Green, shopping, dining and many hiking trails. The property has a gorgeous 1280 sq ft barn for plenty of storage and/or vehicle parking. The electrical from the house to the barn has been inspected and brought to code, new roof, new gutters, outside has been painted, new windows and walk through doors to name a few of the improvements. Location, comfort and peace of mind knowing it has all been done for you is what you get with this house!
Features of 8 Goodhouse Road
MLS® # | 24120347 |
---|---|
Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,152 |
Acres | 1.20 |
Type | Single Family For Sale |
Style | Ranch |
Status | Under Contract - Continue to Show |
Community Information
Address | 8 Goodhouse Road |
---|---|
Area | N/A |
City | Litchfield |
County | Litchfield |
State | Connecticut |
Zip Code | 06759 |
Amenities
Parking | Barn, Attached Garage |
---|---|
# of Garages | 6 |
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | No |
Interior
Interior Features | Auto Garage Door Opener, Cable - Available |
---|---|
Appliances | Microwave, Range Hood, Refrigerator, Icemaker, Dishwasher, Washer, Electric Dryer |
Heating | Hot Water, Oil |
Cooling | Window Unit |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Full, Full With Hatchway |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Stone Wall, Patio |
Lot Description | Level Lot |
Roof | Asphalt Shingle |
Foundation | Concrete |
School Information
Elementary | Litchfield Center School |
---|---|
High | Lakeview High School |
Additional Information
Date Listed | August 19th, 2025 |
---|---|
Days on Market | 50 |
Zoning | RR |
RE / Bank Owned | No |
Listing Details
Office | Klemm Real Estate Inc |
---|