About 159 Anne Road
First-time homebuyers, here's the one you've been waiting for-move-in ready with room to add your personal style! Located on a peaceful horseshoe street, this single-family home is situated in the desirable Plantsville section of Southington. Featuring three bedrooms, the home offers a bright, functional layout along with 764 square feet of finished, heated space in the basement-perfect for a family room, home office, or play area. Enjoy year-round comfort with central air conditioning and the convenience of central vacuum throughout the home. An oversized attached two-car garage provides ample space for vehicles, tools, and extra storage. Outside, the expansive backyard offers plenty of room for a playscape, sandbox, or pets, as well as hosting gatherings, family picnics, and parties. It also provides ample space for gardening enthusiasts to grow their favorite plants and vegetables. The property includes a large custom-built shed that provides excellent storage or workshop potential. Located in a quiet neighborhood, yet close to everything, this home is incredibly convenient for commuters with easy access to highways, schools, shops, and restaurants. Motivated seller-don't miss this fantastic opportunity to own in one of Southington's most sought-after neighborhoods.
Features of 159 Anne Road
| MLS® # | 24126229 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,824 |
| Acres | 0.73 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 159 Anne Road |
|---|---|
| Area | Plantsville |
| City | Southington |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06479 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Security System |
|---|---|
| Appliances | Electric Cooktop, Oven/Range, Wall Oven, Microwave, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Heating | Hot Water, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Heated, Sump Pump, Fully Finished, Interior Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalk, Shed, Porch, Deck, Gutters, Garden Area |
| Lot Description | Treed, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Southington |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | R-20/2 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
