About 55 Colonial Ridge Drive
Whether you're looking for swimming, hiking, golf or an easy NY commute, you'll love the location of this 3-BR farmhouse colonial tucked on one beautiful acre in an established neighborhood! Walk up to the house and pause on the front porch to enjoy the quiet.. if you sit for a while, inevitably you'd see neighbors walking their dogs, school children heading for the bus, and the occasional hawk soaring high overhead. Linger on that porch without care, as the roof, gutters, garage doors, and Trex-like deck are all ready for your enjoyment. Boasting vaulted ceilings, exposed wood beams, signature stainless steel appliances, and a large family room and ensuite primary bedroom. The walkout lower level is unfinished- great potential for more public space and perfect for storage. The oversized garage accommodates two cars and lots of toys! Lovely, welcoming, community in close proximity to NY trains, the Appalachian Trail, Candlewood Lake, private schools, bucolic Sherman and Kent shopping and restaurants.. find it all here in the beautiful Litchfield Hills!
Features of 55 Colonial Ridge Drive
| MLS® # | 24128032 |
|---|---|
| Price | $534,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,822 |
| Acres | 1.00 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 55 Colonial Ridge Drive |
|---|---|
| Area | N/A |
| Subdivision | Colonial Ridge |
| City | New Milford |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06755 |
Amenities
| Features | Generator, Ridge Vents |
|---|---|
| Parking Spaces | 4 |
| Parking | Under House Garage, Paved, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available, Security System |
|---|---|
| Appliances | Oven/Range, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Heating | Hot Water, Oil |
| Cooling | Ceiling Fans, Wall Unit |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished, Storage, Garage Access, Interior Access, Liveable Space, Full With Walk-Out |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch, Deck, Gutters, Lighting, Patio |
| Lot Description | In Subdivision, Lightly Wooded, Dry, Cleared, Rolling |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Per Board of Ed |
|---|---|
| Middle | Schaghticoke |
| High | New Milford |
Additional Information
| Date Listed | September 21st, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | R40 |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
