About 147 Centerbrook Road
Meadowbrook Co-Op I - Bright Three (3) Bedroom END UNIT! Eat-in-kitchen fully applianced - White tile kitchen and dining area. Living room-dining room combo! Hardwood flooring on upper level! Enclosed patio area! Open floor plan! Bright and sunny unit! Partial finished lower level and separate laundry room. Needs some TLC - well worth the effort! Photos to follow! The HOA includes heat, hotwater, water, sewer, property taxes, grounds, snow removal, trash removal - Owner pays electric bill and cable! Must be board approved with a 700 credit score, cash only and a two-year tax return of $36,000.
Features of 147 Centerbrook Road
| MLS® # | 24128765 |
|---|---|
| Price | $152,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,050 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Co-Op |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 147 Centerbrook Road |
|---|---|
| Area | Centerville |
| City | Hamden |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06518 |
Amenities
| Amenities | Gardening Area, Guest Parking, Playground/Tot Lot |
|---|---|
| Features | Storm Doors, Storm Windows |
| Parking Spaces | 1 |
| Parking | None, Assigned Parking |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Cable - Available, Open Floor Plan |
|---|---|
| Appliances | Electric Range, Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Baseboard, Oil |
| Cooling | Wall Unit |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalk, Gutters, Garden Area, Lighting, Patio |
| Lot Description | Lightly Wooded, Level Lot |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Hamden |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 40 |
| Zoning | R5 |
| RE / Bank Owned | No |
| HOA Fees | 936 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
