About 362 Hill Road
Incredible views come with this Wonderful Cape Style Home Offering 5 Bedrooms, Eat-in Kitchen, Formal Dining Room and Spacious Living Room with Bow Window, Hardwood Floors.. Plus Cozy Den! 2 - 2 Car Detached Garages (4 garage spaces). Property conveys with a total of 2.40 Acres (adjoining 1.10 Acre lot. Parcel R0220500 comes with parcel R0220600). Total taxes with two parcels = $7,185.00. Full Unfinished Basement Provides Plenty of Space for Workshop or Exercise Room. Privacy, Nature and Incredible Views Comes with This Loving Maintained Home. Do NOT drive up driveway without a scheduled appointment. Thank you! Interior Professional Photos Coming Soon.
Features of 362 Hill Road
| MLS® # | 24129595 |
|---|---|
| Price | $359,900 |
| Bedrooms | 5 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,435 |
| Acres | 2.40 |
| Type | Single Family For Sale |
| Style | Cape Cod |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 362 Hill Road |
|---|---|
| Area | N/A |
| City | Thomaston |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06787 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Hot Air, Oil |
| Cooling | Window Unit |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished, Concrete Floor |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Porch, Gutters, Stone Wall |
| Lot Description | City Views, Additional Land Avail., Lightly Wooded, Sloping Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Black Rock |
|---|---|
| Middle | Per Board of Ed |
| High | Thomaston |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | RA80A |
| RE / Bank Owned | No |
Listing Details
| Office | Stone Crest Realty LLC |
|---|
