About 144 Meadow Street
Classic three bedroom colonial situated in desirable, low-traffic neighborhood one block from Litchfield Green - with one bedroom in-law apartment. Main house has primary bedroom with full, remodeled bathroom on main level, along with kitchen and family room, living room with wood burning fireplace and dining room. Hardwood floors throughout and interior walls recently re-plastered for soft, modern look. Full bathroom and two additional bedrooms on upper level. Large back yard with space for gardening and possible pool site. Side patio. Two car detached barn/garage with shed. Home has stucco exterior and plaster interior walls, very efficient for older home. BEST OF BOTH WORLDS - walk to town for shopping, restaurants, library AND easy access to White Memorial trail system and Greenway for bicycling. RARELY do you find an impeccable TURN-KEY in-town home. VERY special.
Features of 144 Meadow Street
MLS® # | 24132262 |
---|---|
Price | $515,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,244 |
Acres | 0.42 |
Type | Single Family For Sale |
Style | Colonial |
Status | Under Contract - Continue to Show |
Community Information
Address | 144 Meadow Street |
---|---|
Area | N/A |
City | Litchfield |
County | Litchfield |
State | Connecticut |
Zip Code | 06759 |
Amenities
Features | Storm Windows |
---|---|
Parking | Detached Garage |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Not Applicable |
Has Pool | No |
Interior
Interior Features | Cable - Pre-wired |
---|---|
Appliances | Electric Range, Range Hood, Refrigerator, Freezer, Dishwasher, Disposal, Washer, Dryer |
Heating | Steam, Oil |
Cooling | Window Unit |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Full, Unfinished, Interior Access, Walk-out |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Gutters, Garden Area, Patio |
Lot Description | Dry, Level Lot, Historic District |
Roof | Asphalt Shingle |
Foundation | Concrete, Stone |
School Information
Elementary | Litchfield Center School |
---|---|
Middle | Plumb Hill |
High | Lakeview High School |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 7 |
Zoning | HR20 |
RE / Bank Owned | No |
Listing Details
Office | W. Raveis Lifestyles Realty |
---|