About 60 Gayfield Road
Beautiful raise ranch 3 bedroom with 2 full baths. New kitchen on the the main floor with new cabinets, lighting, appliances and tile floor which walks out onto the back patio. Master bedroom has a 1/2 bath. Main bath is newly renovated with tile, vanity and toilet. The upper level has hardwood floors throughout. The lower level has a new full kitchen with new appliances and new tile throughout. The lower level also has a fireplace and new recessed lighting. Full laundry room in the lower level with a new water heater. Large 2 car garage. House has a new roof with most of the plywood being replaced underneath. It also has a new heat pump system for central air and heat on the upper level. The lower level is electric heat. House is located at the end of a cul-de-sac in the east mountain section of waterbury. Easy access to I 84 and shopping. Wendell cross grammar school is minutes away. Spacious yard with large driveway surrounded by privacy.
Features of 60 Gayfield Road
| MLS® # | 24134771 | 
|---|---|
| Price | $369,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,448 | 
| Acres | 0.29 | 
| Type | Single Family For Sale | 
| Style | Raised Ranch | 
| Status | Active | 
Community Information
| Address | 60 Gayfield Road | 
|---|---|
| Area | East Mountain | 
| City | Waterbury | 
| County | New Haven | 
| State | Connecticut | 
| Zip Code | 06706 | 
Amenities
| Parking | Under House Garage | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Waterfront | Not Applicable | 
| Has Pool | No | 
Interior
| Interior Features | Audio System | 
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator | 
| Heating | Baseboard, Heat Pump, Hot Air, Electric | 
| Cooling | Heat Pump | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Lot Description | On Cul-De-Sac | 
| Roof | Asphalt Shingle | 
| Foundation | Concrete | 
School Information
| Elementary | Wendell L. Cross | 
|---|---|
| High | Crosby | 
Additional Information
| Date Listed | October 20th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Zoning | RS | 
| RE / Bank Owned | No | 
Listing Details
| Office | Blue Lighthouse Realty, Inc | 
|---|
