About 39 Sorghum Road
Tucked away on a beautifully landscaped lot in Shelton's sought-after Huntington neighborhood, this exceptional home offers the perfect blend of comfort, space, and resort-style living. Inside, you'll find spacious bedrooms, soaring cathedral ceilings, and a unique loft-style primary suite that creates an open and inviting feel. The enclosed patio provides additional year-round living space, perfect for entertaining or simply unwinding. Outside, escape to your private backyard retreat featuring a sparkling in-ground pool, a peaceful koi pond, and mature landscaping that offers beauty and privacy. Whether hosting family and friends or enjoying a quiet evening outdoors, this home is designed for making lasting memories. Conveniently located close to parks, shopping, restaurants, and major commuter routes, this is a rare opportunity you won't want to miss.
Features of 39 Sorghum Road
| MLS® # | 24189198 |
|---|---|
| Price | $664,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,442 |
| Acres | 0.29 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 39 Sorghum Road |
|---|---|
| Area | Huntington |
| City | Shelton |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06484 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Appliances | Gas Range, Oven/Range, Microwave, Refrigerator, Dishwasher |
|---|---|
| Heating | Baseboard, Oil |
| Cooling | Ceiling Fans, Window Unit |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level Lot |
| Roof | Shingle |
| Foundation | Concrete |
School Information
| Elementary | Booth Hill |
|---|---|
| High | Shelton |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | R-2 |
| RE / Bank Owned | No |
Listing Details
| Office | Bushman Hill Real Estate |
|---|
