About 570 Burr Street
Come see this well-maintained 4-bedroom, 2.5-bath ranch set on over 2 acres in Fairfield's Greenfield Hill neighborhood. The spacious corner lot offers a private fenced-in yard along with a meticulously maintained barn. Inside, the home features central air, natural gas heat, a new deck, and multiple fireplaces. The finished lower level adds plenty of additional living space with a second kitchen, bathroom, two additional rooms, and a large entertainment area-perfect for an in-law setup, guests, or extended living. It also offers direct access to the two-car garage. With over two acres, plenty of living space, and so much potential, this is a great opportunity to make this Greenfield Hill property your own.
Features of 570 Burr Street
| MLS® # | 24199075 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,578 |
| Acres | 2.02 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 570 Burr Street |
|---|---|
| Area | Greenfield Hill |
| City | Fairfield |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06824 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Barn, Attached Garage, Off Street Parking, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Gas Cooktop, Gas Range, Oven/Range, Microwave, Range Hood, Refrigerator, Freezer, Washer, Dryer |
|---|---|
| Heating | Hot Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Full, Heated, Garage Access, Cooled, Interior Access, Partially Finished |
Exterior
| Exterior | Shingle |
|---|---|
| Exterior Features | Porch, Deck |
| Lot Description | Corner Lot |
| Roof | Asphalt Shingle |
| Foundation | Block |
School Information
| Elementary | Dwight |
|---|---|
| Middle | Roger Ludlowe |
| High | Fairfield Ludlowe |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | AAA |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
