About 46 Sapphire Street
NOTHING TO DO BUT MOVE INTO THIS GORGEOUS HOME! Brand new kitchen with granite countertops, new cabinets, subway tile backsplash, tile floor, recessed lighting, stainless steel appliances, new sink & faucet! Primary bedroom with its own remodeled half bath! All 3 bedrooms and the living room have their own mini split units for comfortable heating & cooling. All the hardwood floors have been beautifully refinished! All windows have been replaced between 2021-2026. New roof in 2022 along with solar panels with a loan payment (not a lease,) of $197/month! Need more space? The lower level has 2 finished rooms with brand new faux wood laminate floors for office space, hobbies, gym...whatever you need! The unfinished portion has epoxy floors and features a pellet stove for heat! Vinyl siding, 200amp electrical service, gazebo and shed both have new roofs and the large, level backyard is completely FENCED! This home is a GEM and is located in a desirable part of town!
Features of 46 Sapphire Street
| MLS® # | 24210915 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,194 |
| Acres | 0.50 |
| Type | Single Family For Sale |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 46 Sapphire Street |
|---|---|
| Area | Southwood Acres |
| City | Enfield |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06082 |
Amenities
| Features | Active Solar |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Refrigerator, Dishwasher |
|---|---|
| Heating | Heat Pump, Electric |
| Cooling | Split System |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Gutters |
| Lot Description | Level Lot, Cleared |
| Roof | Shingle |
| Foundation | Concrete |
School Information
| Elementary | Edgar H. Parkman |
|---|---|
| Middle | J. F. Kennedy |
| High | Enfield |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R44 |
| RE / Bank Owned | No |
Listing Details
| Office | Rockoff Realty |
|---|
