About 147 Eastford Road
History is written on the walls of this 1888 farmhouse, quite literally, with a builder's inscription still visible in the attic. Once home to a creamery in the basement, the property retains antique details including wide-board wood floors, plank doors with traditional latch hardware, and a clawfoot tub. Offering two bedrooms and two baths, the house sits on approximately .61 acres and is being sold with an additional .5-acre parcel across the road, for approximately 1.11 acres combined. A covered front porch and detached barn-style outbuilding add to the property's rural character. Sold as-is and requiring extensive renovation, this property offers an opportunity for buyers prepared to take on a substantial restoration project and bring this piece of Eastford's past into its next chapter.
Features of 147 Eastford Road
| MLS® # | 24212506 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 960 |
| Acres | 0.61 |
| Type | Single Family For Sale |
| Style | Antique, Farm House |
| Status | Active |
Community Information
| Address | 147 Eastford Road |
|---|---|
| Area | N/A |
| City | Eastford |
| County | Windham |
| State | Connecticut |
| Zip Code | 06242 |
Amenities
| Parking | Under House Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Hot Air, Oil |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished, Garage Access, Dirt Floor, Full With Walk-Out |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Barn, Deck, Garden Area, Stone Wall |
| Lot Description | Sloping Lot |
| Roof | Asphalt Shingle |
| Foundation | Stone |
School Information
| Elementary | Eastford |
|---|---|
| High | Woodstock Academy |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
