About 92 Hillcrest Park Road
Move-in ready 5-bedrm, 3.5-bath home on 1 acre in the coveted Hillcrest Park Assoc. Thoughtfully renovated and expanded with quality details including 6'' oak floors, solid brass hardware, and Marvin windows. The kitchen features Wolf/Sub-Zero appliances, quartzite counters, and a sunny breakfast nook. The family room with French doors opens to the terrace for seamless indoor-outdoor living. Formal living and dining rooms, office, play area, and mudroom provide flexible space. The primary suite boasts a tray ceiling, walk-in closets, and spa bath. A 3rd-floor guest suite/gym and 2-car garage complete the home. The beautiful backyard is perfect for al fresco living, with its flagstone patio, treehouse, and a broad, sun-filled lawn. Just mins from schools, train and town; truly a rare find!
Features of 92 Hillcrest Park Road
| MLS® # | 123922 |
|---|---|
| Price | $2,795,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,339 |
| Acres | 1.00 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 92 Hillcrest Park Road |
|---|---|
| Area | 2 - Old Greenwich |
| City | Old Greenwich |
| County | Fairfield |
| State | CT |
| Zip Code | 06870 |
Amenities
| Features | Auto Garage Door, Double Pane Windows, Security System, Sprinkler System, Terrace |
|---|---|
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating | Natural Gas, See Remarks, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | Partial, Unfinished |
Exterior
| Exterior | Clapboard |
|---|---|
| Lot Description | Rolling Slope, Parklike |
| Windows | Double Pane Windows |
| Roof | Wood |
| Construction | Clapboard |
School Information
| Elementary | North Mianus |
|---|---|
| Middle | Eastern |
Additional Information
| Zoning | RA-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1077 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sotheby's International Realty |
|---|
